Size chart(IN) | S | M | L | XL | 2XL | |
Waist | 22 1/2 - 28 1/2 | 25 - 31 | 27 1/2 - 33 1/2 | 29 1/2 - 35 1/2 | 32 - 38 | |
Hip | 30 1/2 - 36 1/2 | 33 - 39 | 34 1/2 - 40 1/2 | 37 - 43 | 39 - 45 | |
Inseam | 28 1/4 | 28 3/4 | 28 3/4 | 29 | 29 |
Size chart(IN) | S | M | L | XL | 2XL | |
Waist | 22 1/2 - 28 1/2 | 25 - 31 | 27 1/2 - 33 1/2 | 29 1/2 - 35 1/2 | 32 - 38 | |
Hip | 30 1/2 - 36 1/2 | 33 - 39 | 34 1/2 - 40 1/2 | 37 - 43 | 39 - 45 | |
Inseam | 28 1/4 | 28 3/4 | 28 3/4 | 29 | 29 |
Your cart is currently empty.
Start Shopping